Thursday October 23rd, 2025 | |
10:00-18:00 | Registration |
18:00-21:00 | Session Chair: Zhihui Feng and Meng Wang |
18:00-18:15 | Zidong Jia, The Fourth Affiliated Hospital of Zhejiang University School of Medicine Pseudouridine modifications in mitochondrial tRNA |
18:15-18:30 | Kaili Ma, Suzhou Institute of Systems Medicine Succinate preserves CD8+ T cell stemness to augment antitumor immunity |
18:30-18:45 | Xueqiang Wang, University of Health and Rehabilitation Sciences Alternate Day Fasting Confers Metabolic Benefits via Suppressing Hepatic Mitochondrial Complex II Assembly |
18:45-19:00 | Weiwei Zou, The First Affiliated Hospital of Anhui Medical University Light-activated mitochondrial fission through optogenetic control of mitochondria-lysosome contacts |
19:00-19:15 | Yan Bai, Yunnan University Mitochondria-associated condensates maintain mitochondrial homeostasis and promote lifespan |
19:15-19:30 | Liming Wang, Hunan University The paradoxical regulation of mitophagy and pyroptosis by phosphatase PTEN-L and kinase PINK1 |
19:30-19:45 | Bin Fang, Xiamen University Mitochondrial Quality Optical Control |
19:45-20:00 | Meiling Wang, Xiamen University Deficiency of microglia-derived Spp1 exacerbates brain aging by impairing mitochondrial complex I function |
20:00-20:15 | Guang Lu, Sun Yat-sen University STING-OPTN axis bridges mitophagy and cell fate decisions |
20:15-20:30 | Li Mi, Westlake University Computational design of a high-precision mitochondrial DNA cytosine base editor |
20:30-20:45 | Jiacong Yan, The First People Hospital of Yunnan Province Essential role of DGUOK in female fertility through mitochondrial regulation |
20:45-21:00 | Qinghai Zhang, The Fourth Affiliated Hospital of Zhejiang University School of Medicine Ablation of Mto1 in zebrafish exhibited hypertrophic cardiomyopathy manifested by mitochondrion RNA maturation deficiency |
Friday October 24th, 2025 | |
08:00-08:10 | Opening Remarks Min-Xin Guan |
08:10-10:40 | Session Chair: Min-Xin Guan and Xingguo Liu |
08:10-08:35 | Michal Minzuk, University of Cambridge The potential of mitochondrial genome engineering |
08:35-09:00 | Mito Takayuki, Kyushu University Mosaic Dynamics of Mitophagy in Mitochondrial Disease and Its Contribution to Disease Progression |
09:00-09:25 | Jin Han, Inje University Cereblon-mediated endoplasmic reticulum stress in diabetic cardiomyopathy |
09:25-09:50 | Tsu-Kung Lin, Chang Gung Memorial Hospital Mitochondrial Targeting Therapy in Parkinson’s Disease |
09:50-10:15 | David A. Stroud, University of Melbourne Untargeted proteomics enables ultra-rapid variant prioritisation in mitochondrial and other rare diseases |
10:15-10:40 | Min-Xin Guan, Zhejiang University Mitochondrial diseases: Lessons from for Leber’s hereditary optic neuropathy |
10:40-10:50 | Refreshment Break |
10:50-12:30 | Session Chair: Zhiyin Song and Tsu-Kung Lin |
10:50-11:10 | Chun-Hong Chen, NHRI Dosmit CISD1/mitoNEET: A Novel Regulator of Mitochondrial Dynamics and Vesicular Trafficking in Aging |
11:10-11:30 | Xuemei Tong, Shanghai Jiao Tong University Pentose metabolism and mitochondrial function in T cells |
11:30-11:50 | Liufu Deng, Shanghai Jiao Tong University Mitochondria-ensured Immune Surveillance Regulates Cross-priming in Tumor Immunology |
11:50-12:10 | Guideng Li, Institute of Systems Medicine, Chinese Academy of Medical Sciences Mitochondrial remodeling as a metabolic strategy to preserve T cell stemness and enhance anti-tumor immunity |
12:10-12:30 | Juan Liu, Second Military Medical University Mitochondrial fusion potentiates dendritic cell migration in autoimmunity |
12:30-13:30 | Lunch |
12:30-13:30 | ASMRM Administrative Committee Meeting |
13:30-15:30 | Session Chair: Du Feng and Juan Liu |
13:30-13:50 | Hanming Shen, University of Macau Novel regulatory mechanisms of mitophagy by focusing on PINK1 |
13:50-14:10 | Kah-Leong LIM, Nanyang Technological University Mitochondrial dysfunction in Parkinson’s disease |
14:10-14:30 | Yih-Cherng Liou, National University of Singapore Beyond Translation: Unveiling DAP3’ Role in Apoptosis and Calcium Signaling |
14:30-14:50 | Jia Chen, ShanghaiTech University Development and Application of Base Editors |
14:50-15:10 | Erwei Zuo, Agricultural Genomics Institute at Shenzhen, CAAS High-fidelity Gene Editing Technology |
15:10-15:20 | Refreshment Break |
15:20-16:40 | Session Chair: Bin Shen and Min Jiang |
15:20-15:40 | Liang Chen, Lingang Laboratory Development of high-performance mitochondrial base editors for generation and correction of mtDNA disease models |
15:40-16:00 | Jiazhi Hu, Peking University The stability of mitochondrial during genome editing |
16:00-16:20 | Yunbo Qiao, Shanghai Jiao Tong University Genome Editing-based Functional Annotation of Nuclear and Mitochondrial Genomics in Development and Diseases |
16:20-16:40 | Min Jiang, Westlake University Lessons Learned from mtDNA Maternal Transmission |
16:40-18:10 | Session Chair: Xingguo Liu |
16:40-17:10 | Fangfang Hu, Cell Research |
17:10-17:40 | Wenjing Mu, Nature Communications |
17:40-18:10 | Huan Guo, Mitochondrial Communications |
18:10-19:00 | Welcome Dinner |
19:00-21:30 | Meet the Editor |
Saturday October 25th, 2025 | |
08:00-08:10 | Group Photo |
08:10-10:30 | Session Chair: Jianwei Sun and Bin Lu |
08:10-08:30 | Alan Yueh-Luen Lee, NHRI Mitochondrial signaling orchestrates vesicles, organelle crosstalk, and metabolism in the tumor immune microenvironment |
08:30-08:50 | Xingguo Liu, Guangzhou Institutes of Biomedicine and Health, CAS Glucose restriction induces degeneration of neurons with mitochondrial DNA depletion by altering ER-mitochondria calcium transfer |
08:50-09:10 | Xianhua Wang, Peking University Dual roles of MTNAP1 in regulating mtDNA homeostasis |
09:10-09:30 | Daqian Xu, Zhejiang University Local metabolite enrichment and exhaustion in tumor progression |
09:30-09:50 | Song Gao, Sun Yat-sen University Mitochondrial fusion and T cell immunotherapy |
09:50-10:10 | Xun Wang, Institute of Systems Medicine, CAMS Roles of Mitochondrial ETC in Liver Regeneration |
10:10-10:30 | Jianwei Sun, Yunnan University The Wnt/β-catenin-P2-HNF4α feedback loop facilitates colorectal tumorigenesis and malignancy |
10:30-10:40 | Refreshment Break |
10:40-12:40 | Session Chair: Chuanzhu Yan and Haishan Jiang |
10:40-11:00 | Zhiyin Song, Huazhong University of Science and Technology The role and mechanism of mitochondrial nucleic acid release in EMCV-induced myocarditis |
11:00-11:20 | Xuefeng Zhu, North China University of Science and Technology Molecular mechanisms of mitochondrial DNA replication |
11:20-11:40 | Shuijie Li, Harbin Medical University Targeting novel hypoxia factor S2 supresses hepatocellular carcinoma tumorigenesis through resorting mitochondria function |
11:40-12:00 | Tatsuhisa Tsuboi, Tsinghua University, Shenzhen Cytoplasmic mRNA localization defines protein distribution in a mitochondrial graph-like network |
12:00-12:20 | Yafang Hu, Southern Medical University Mechanism of neuronal mitochondria dysfunction in Mohr-Tranebjaerg syndrome |
12:20-12:40 | Erich Gnaiger, Oroboros Instruments Redox regulation of coenzyme-Q, mitochondrial membrane potential, and calcium uptake under hypoxia |
12:40-13:30 | Lunch |
12:30-13:30 | Chinese-Mit Administrative Committee Meeting |
13:30-15:50 | Session Chair: Chao Tong and Zhenji Gan |
13:30-13:50 | Chonglin Yang, Yunnan University |
13:50-14:10 | Shuai Chen, Nanjing University |
14:10-14:30 | Chao Tong, Zhejiang University A negative regulator of mitochondrial complex I assembly adapts respiration to cellular energy demand |
14:30-14:50 | Tingting Fu, Nanjing University Mitochondrial quality control and adipose tissue homeostasis |
14:50-15:10 | Linhao Ruan, Huazhong University of Science and Technology Mitochondria Associated Proteostasis |
15:10-15:30 | Wen Yang, Shanghai Jiao Tong University The mitochondrial DNAJC co-chaperone TCAIM reduces a-ketoglutarate dehydrogenase protein levels to regulate metabolism |
15:30-15:50 | Chao Zuo, Nanjing University of Science and Technolog Non-interferometric Quantitative Phase Imaging and Diffraction Tomography Microscopy Techniques and Instruments |
15:50-16:00 | Refreshment Break |
16:00-18:20 | Session Chair: Jiacong Yan and Dongmei Ji |
16:00-16:20 | Hongying Sha, Fudan University From Heteroplasmy to Reversion: Key Scientific Issues in the Safety of Mitochondrial Replacement Therapy |
16:20-16:40 | Hongguang Xia, Zhejiang University Mitochondrial homeostasis and diseases |
16:40-17:00 | Yinan Ma, Peking University First Hospital Genetic counselling and prenatal diagnosis in mitochondrial diseases |
17:00-17:20 | Linpeng Li, Guangzhou Medical University NAD+ dependent UPRmt activation underlies intestinal aging caused by mitochondrial DNA mutations |
17:20-17:40 | Dongmei Ji, The First Affiliated Hospital of Anhui Medical University Preimplantation genetic testing for mitochondrial DNA (PGT-MT) blocks the progression of mitochondrial DNA genetic diseases |
17:40-18:00 | Wenzhi Li, Shanghai Ninth People’s Hospital Approach Selection and Technical Optimization in Mitochondrial Replacement Therapy |
18:00-18:20 | Liang Yang, Guangzhou Institutes of Biomedicine and Health, CAS |
18:20-19:00 | Dinner |
19:00-21:30 | Poster Session |
Sunday October 26th, 2025 Huayue Hall 1 | |
08:30-10:10 | Session Chair: Lin Li and Cong Yi |
08:30-08:50 | Bin Lu, University of South China Mitochondrial Matrix Proteostasis In Aging And Disease |
08:50-09:10 | Guobing Chen, Jinan University Anti-aging drug development and its mechanisms research targeting mitophagy |
09:10-09:30 | Huan Ma, Zhejiang University Cognitive aging and its sex-specific regulation: mechanisms and insights |
09:30-09:50 | Lianfeng Wu, Westlake University Developmental Programming of Lifelong Health and Longevity: Mitochondrial Basis and Beyond |
09:50-10:10 | Lin Li, Xiamen University Mitochondrial anti-aging |
10:10-10:20 | Refreshment Break |
10:20-12:00 | Session Chair: Linpeng Li and Xun Wang |
10:20-10:40 | Chuanxian Wei, Sino-French Hoffmann Institute, Guangzhou Medical University Mitochondrial α-ketoglutarate Couples Cellular Metabolism to Developmental Growth via Hydroxylation-Dependent Degradation of Yorkie |
10:40-11:00 | Tasneem Qaqor, University of Osaka Single-cell and spatial transcriptomics to identify mitochondrial disease progression and treatment targets |
11:00-11:20 | Jie Wang, Xi'an Jiaotong University Homozygous C1QBP-L275F Mutation Drives Cardiac Hypertrophy via Mitochondrial Dysfunction and Ferroptosis Activation |
11:20-11:40 | Wenwen Xi, University of South China Tid1 Drives Non-Alcoholic Fatty Liver Disease via Mitochondrial Damage-Dependent Ferroptosis in Mice |
11:40-12:00 | Yuchun Li, Kunming Institute of Zoology, CAS Into and out of East Asia: evidence from mitochondrial genomes |
Sunday October 26th, 2025 Huayue Hall 2 | |
08:30-10:10 | Session Chair: Yanchun Ji and Kunqian Ji |
08:30-08:45 | Yanchun Ji, Children's Hospital, Zhejiang University School of Medicine Leber's hereditary optic neuropathy–associated ND1 3733G>C mutation ameliorates the mitochondrial quality control and cellular homeostasis |
08:45-09:00 | Kunqian Ji, Shandong University Lactate and histone lactylation mediate a multi-organ crosstalk by upregulating myokine GDF15 in mitochondrial myopathy |
09:00-09:15 | Ruoyu Duan, Beijing Children's Hospital Identification of a newly implicated pathogenic gene in Leigh Syndrome |
09:15-09:30 | Wenjun Wang, Jinan University SENP6 Maintains Mitochondrial Homeostasis by Regulating Mitochondrial Protein Import Through deSUMOylation of TOM40 |
09:30-09:45 | Yan Lin, Shandong University Queuine ameliorates mitochondrial dysfunction caused by Q modification-associated mt-tRNA variants |
09:45-10:00 | Wei Wang, Children's Hospital of Shanghai Myopathies with ragged-red fiber |
10:00-10:15 | Chao Chen, The Fourth Affiliated Hospital of Zhejiang University School of Medicine Deficient TRMU reprograms the mitochondrial transcription and RNA processing |
10:15-10:30 | Refreshment Break |
10:30-12:00 | Session Chair: Zidong Jia and Qinghai Zhang |
10:30-10:45 | Feilong Meng, Children's Hospital, Zhejiang University School of Medicine Deafness-associated tRNAPhe mutation impaired mitochondrial and cellular integrity |
10:45-11:00 | Busu Li, Qilu hospital of Shandong Province Single-fiber proteomics reveals fiber-specific compensatory responses in mitochondrial myopathy |
11:00-11:15 | Qian Liu, Jinan University ME2 suppresses PINK1-Parkin-mediated mitophagy by stabilizing ATAD3A via competitive interaction with TRIM25 |
11:15-11:30 | Xia Tian, The First Medical Center of Chinese PLA General Hospital Sepsis-Induced Vascular Endothelial Cell Injury: The Crucial Role of Mitochondrial Quality Control |
11:30-11:45 | Xiao He, The Fourth Affiliated Hospital of Zhejiang University School of Medicine Deficient mitochondrial tRNA modifications reprogram liver tissue-specific electron transport chains |
11:45-12:00 | Shihao Yao, The Fourth Affiliated Hospital of Zhejiang University School of Medicine Mechanism of phenotypic heterogeneity of pathogenic mutations in mitochondrial ADP/ATP carrier based on protein structure |
12:00-13:30 | Closing Remarks and Lunch |
Schedule
Important Dates
Registration Opening
18 April 2025
Early Registration payment
30 September 2025
Closing times: 23:59 (UTC+01:00)
Login / Registration